2024 Manchester City Cup
Girls U10 (15) Sporting Slammers G15 Pre-DPLO (CalSouth) - Matches
Team ID# 27601
Coach: Jesus Barajas
Manager: Monica Dellaripa Arnero
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#662 | Girls U10 (15) - Premier | A | 01:50 PM | San Diego Surf San Diego Surf Academy G2016 (Conteville) | 0 - 10 | Sporting Slammers G15 Pre-DPLO | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#660 | Girls U10 (15) - Premier | A | 05:50 PM | Sporting Slammers G15 Pre-DPLO | 12 - 1 | San Diego Surf SD Surf Academy Girls 2015 (Becerra) | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#664 | Girls U10 (15) - Premier | A | 02:20 PM | Sporting Slammers G15 Pre-DPLO | 15 - 2 | Pima County Surf Pima Surf 2015 G | Field F | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#672 |
Girls U10 (15) - Premier | Final | 12:00 PM | Sporting Slammers G15 Pre-DPLO | 4 - 2 | Rebels Rebels G2016 Elite | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |