2024 Manchester City Cup
Girls U19 (06/07) Cal Elite SC Cal Elite SC G2006 (CalSouth) - Matches
Team ID# 27673
Coach: Charles Gordon
Manager: Lisa Silva
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#852 | Girls U19 (06/07) - Champions | B | 08:00 AM | Rebels SC Rebels G07 ECNL RL | 0 - 4 | Cal Elite SC Cal Elite SC G2006 | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#855 | Girls U19 (06/07) - Champions | B | 12:30 PM | Sporting USA - San Diego G06 Elite | 2 - 4 | Cal Elite SC Cal Elite SC G2006 | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#857 | Girls U19 (06/07) - Champions | B | 11:30 AM | Cal Elite SC Cal Elite SC G2006 | 3 - 0 | West Coast FC West Coast FC DPL 2007 | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#865 | Girls U19 (06/07) - Champions | Semi-Finals B | 02:00 PM | Cal Elite SC Cal Elite SC G2006 | 1 - 0 | CDA SLAMMERS FC ELITE 64 07/06G | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#866 |
Girls U19 (06/07) - Champions | Final | 04:45 PM | Surf Select Surf Select Girls 2007 Blue | 0 - 2 | Cal Elite SC Cal Elite SC G2006 | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |