2024 Manchester City Cup
Boys U17 (08) Next Level Soccer Next Level Soccer Southeast 2008 Boys (Arizona) - Matches
Team ID# 28812
Coach: Zack Kampf
Manager: Frances Rosal
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#818 | Boys U17 (08) - Carabao | A/B | 05:00 PM | Legends FC - San Diego B08 E64 | 3 - 5 | Next Level Soccer Next Level Soccer Southeast 2008 Boys | Field 8 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#816 | Boys U17 (08) - Carabao | A/B | 11:00 AM | San Diego Surf SD Central Surf B08 Lopez | 2 - 3 | Next Level Soccer Next Level Soccer Southeast 2008 Boys | Field 18 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#817 | Boys U17 (08) - Carabao | A/B | 03:30 PM | Next Level Soccer Next Level Soccer Southeast 2008 Boys | 3 - 2 | Soccer Club of Oceanside Breakers 2008 BLACK E64 | Field 18 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#822 |
Boys U17 (08) - Carabao | Final | 05:00 PM | Next Level Soccer Next Level Soccer Southeast 2008 Boys | 2 - 4 | North Valley Youth Soccer League North Valley 08B Green | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |