2024 Manchester City Cup
Boys U9 (16) Legends Fc Legends FC LA (CalSouth) - Matches
Team ID# 29333
Coach: Rodolfo Corona
Manager: Rodolfo Corona
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#637 | Boys U9 (16) - Carabao | A | 10:50 AM | BOCA OC BOCA OC B2016 Academy | 5 - 6 | Legends Fc Legends FC LA | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#639 | Boys U9 (16) - Carabao | A | 02:20 PM | Legends Fc Legends FC LA | 7 - 4 | Pateadores South OC B2016 Blue | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#640 | Boys U9 (16) - Carabao | A | 09:40 AM | Vaqueros FC VFC B2016 Premier | 1 - 6 | Legends Fc Legends FC LA | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#642 |
Boys U9 (16) - Carabao | Final | 10:50 AM | Legends Fc Legends FC LA | 4 - 5 | BOCA OC BOCA OC B2016 Academy | Field 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |