2024 Manchester City Cup
Girls U14 (11) East County Surf East County Surf G2011 E64 Ribeiro (CalSouth) - Matches
Team ID# 7079
Coaches: Marcus Ribeiro, Marcus Ribeiro, Marcus Ribeiro
Manager: Natalie Karosa
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#086 | Girls U14 (11) - Premier | A | 12:30 PM | East County Surf East County Surf G2011 E64 Ribeiro | 1 - 2 | Ventura Surf Ventura Surf G11 NPL | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#084 | Girls U14 (11) - Premier | A | 11:30 AM | Fury FC Fury FC G11 | 2 - 3 | East County Surf East County Surf G2011 E64 Ribeiro | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#081 | Girls U14 (11) - Premier | A | 05:30 PM | Slammers FC Flores G11 RL S. Cal | 1 - 3 | East County Surf East County Surf G2011 E64 Ribeiro | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#087 |
Girls U14 (11) - Premier | Final | 03:30 PM | East County Surf East County Surf G2011 E64 Ribeiro |
1 - 1 (3 - 1) |
Fury FC Fury FC G11 | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |