2024 Manchester City Cup
Boys U15 (10) TFA-AV TFA-AVB2010 (CalSouth) - Matches
Team ID# 7576
Coaches: Mario Vite, Mario Trejo
Manager: Andrea Moreno
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#392 | Boys U15 (10) - Premier | C | 11:00 AM | TFA-AV TFA-AVB2010 | 3 - 3 | LAFC ECRL B10 | Field 12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#393 | Boys U15 (10) - Premier | C | 03:30 PM | TFA-AV TFA-AVB2010 | 3 - 1 | Empire Surf Empire Surf 2010B E64 | Field 11 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#396 | Boys U15 (10) - Premier | C | 05:00 PM | SO CAL PRIDE FC SO CAL PRIDE FC B10 NPL | 2 - 3 | TFA-AV TFA-AVB2010 | Field 7 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#404 | Boys U15 (10) - Premier | Semi-Finals B | 09:30 AM | TFA-AV TFA-AVB2010 | 3 - 1 | Eagles SC Eagles SC B10 ECRL | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#405 |
Boys U15 (10) - Premier | Final | 05:05 PM | Strikers FC North Strikers FC North B10 FB | 2 - 0 | TFA-AV TFA-AVB2010 | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |