2020 Surf Cup Phoenix (Youngers) December 27 - 29, 2020
Girls U13 (08) San Diego Surf ECRL 2008 (CalSouth) - Matches
Team ID# 1418
Coach: Gary Condliffe
Manager: Maria Colon
Sun Dec 27, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#582 | Girls U13 (08) - Super White | A | 03:00 PM | San Diego Surf ECRL 2008 | 4 - 0 | Evolution SC Evolution SC 08 Girls Mercurial | 6 | Red Mountain Park, 905 N. Sunvalley Blvd, Mesa, Arizona, 85207 |
Mon Dec 28, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#584 | Girls U13 (08) - Super White | A | 12:00 PM | San Diego Surf ECRL 2008 | 3 - 0 | RSL-AZ RSL-AZ 08 DPL | 8 | Red Mountain Park, 905 N. Sunvalley Blvd, Mesa, Arizona, 85207 |
#586 | Girls U13 (08) - Super White | A | 04:30 PM | San Diego Surf ECRL 2008 | 6 - 0 | Phoenix Rush Phx Rush G08 | 6 | Red Mountain Park, 905 N. Sunvalley Blvd, Mesa, Arizona, 85207 |
Tue Dec 29, 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#594 |
Girls U13 (08) - Super White | Final | 01:00 PM | San Diego Surf ECRL 2008 | 3 - 0 | So Cal Blues So Cal Blues Holley ECRL 2008 | 3 | NOS Santos, 12347 S. Sossman Road, Mesa, Arizona, 85212 |