2021 Surf Cup - Phoenix (Olders) January 1 - 4, 2021
Boys U19 (01-03) Sporting San Diego Sporting San Diego Huertero2003 (CalSouth) - Matches
Team ID# 1720
Coach: Joaquin Huertero
Manager: Joaquin Huertero
Fri Jan 01, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#560 | Boys U19 (01-03) - White | B/A | 02:15 PM | FC Man United FC Man United B03 | 0 - 0 | Sporting San Diego Sporting San Diego Huertero2003 | 30 | Eagle Community Center, 828 E. Broadway Rd, Mesa, Arizona, 85204 |
Sat Jan 02, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#557 | Boys U19 (01-03) - White | B/A | 10:45 AM | Utah Surf Davis Utah Surf Davis 03KH | 0 - 2 | Sporting San Diego Sporting San Diego Huertero2003 | 30 | Eagle Community Center, 828 E. Broadway Rd, Mesa, Arizona, 85204 |
Sun Jan 03, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#554 | Boys U19 (01-03) - White | B/A | 09:00 AM | Miners FC Miners Fc 2002 | 0 - 4 | Sporting San Diego Sporting San Diego Huertero2003 | 1 | Red Mountain Park, 905 N. Sunvalley Blvd, Mesa, Arizona, 85207 |
Mon Jan 04, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#561 |
Boys U19 (01-03) - White | Final | 10:35 AM | LASC LASCB03KL | 1 - 0 | Sporting San Diego Sporting San Diego Huertero2003 | 9 | Red Mountain Park, 905 N. Sunvalley Blvd, Mesa, Arizona, 85207 |