2021 Surf Cup - Phoenix (Olders) January 1 - 4, 2021
Girls U17 (04) Del Mar Carmel Valley Sharks DMCV Sharks Girls 2004 ECNL (CalSouth) - Matches
Team ID# 524
Coach: Goran Nastic
Managers: Clare Lemon, Kelly Wherry
Fri Jan 01, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#179 | Girls U17 (04) - Super Black | B | 10:45 AM | Del Mar Carmel Valley Sharks DMCV Sharks Girls 2004 ECNL | 3 - 2 | Eastern Washington Surf SC EW Surf SC G04 WNPL | 14 | Quail Run Park, 4155 E. Virgina St, Mesa, Arizona, 85215 |
Sat Jan 02, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#181 | Girls U17 (04) - Super Black | B | 10:45 AM | Del Mar Carmel Valley Sharks DMCV Sharks Girls 2004 ECNL | 6 - 0 | Evolution SC Evolution 04 Girls Vapor | 27 | Copper Sky Recreation Complex, 44345 MLK Jr. Blvd, Maricopa, Arizona, 85138 |
Sun Jan 03, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#183 | Girls U17 (04) - Super Black | B | 09:00 AM | Del Mar Carmel Valley Sharks DMCV Sharks Girls 2004 ECNL | 6 - 0 | Clovis Crossfire Clovis Crossfire 04G Clarke NPL | 27 | Copper Sky Recreation Complex, 44345 MLK Jr. Blvd, Maricopa, Arizona, 85138 |
Mon Jan 04, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#192 | Girls U17 (04) - Super Black | Semi-Finals B | 09:00 AM | Santa Monica Surf Santa Monica Surf G2004 Blue | 0 - 2 | Del Mar Carmel Valley Sharks DMCV Sharks Girls 2004 ECNL | 11 | Red Mountain Park, 905 N. Sunvalley Blvd, Mesa, Arizona, 85207 |
#193 |
Girls U17 (04) - Super Black | Final | 01:50 PM | Eastside Timbers/Thorns Eastside Thorns 04G Red | 2 - 1 | Del Mar Carmel Valley Sharks DMCV Sharks Girls 2004 ECNL | 11 | Red Mountain Park, 905 N. Sunvalley Blvd, Mesa, Arizona, 85207 |