2022 Manchester City Cup
Boys U14 (08) MVLA Soccer Club 08B Atletico ECNL (CalNorth) - Matches
Team ID# 1184
Coaches: Albertin Montoya, Alberto Montoya
Manager: Suzanne Kuo
Sat May 28, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#855 | Boys U14 (08) - Champions | B | 11:00 AM | MVLA Soccer Club 08B Atletico ECNL | 3 - 1 | Nomads B2008 Nomads B2008 MLS Next | Field 13 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#857 | Boys U14 (08) - Champions | B | 03:30 PM | Phoenix Rising Phoenix Rising MLS Pro Academy 08B | 0 - 6 | MVLA Soccer Club 08B Atletico ECNL | Field 17 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun May 29, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#859 | Boys U14 (08) - Champions | B | 03:30 PM | MVLA Soccer Club 08B Atletico ECNL | 2 - 2 | Capital City RGV 2008B OPA 2008B | Field 17 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon May 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#873 | Boys U14 (08) - Champions | Semi-Finals A | 10:15 AM | Legends FC Legends FC 08 ECNL |
0 - 0 (1 - 0) |
MVLA Soccer Club 08B Atletico ECNL | Field 14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |