2022 Manchester City Cup
Boys U12 (10) Santa Monica Surf Santa Monica Surf - B2010 EAL (CalSouth) - Matches
Team ID# 2104
Coach: Chris Sandoval
Managers: Sarah Benjamin, Candice Carpio, Fabian Amezaga
Sat May 28, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#426 | Boys U12 (10) - Champions | A | 12:30 PM | NorCal Surf 10B Select | 0 - 3 | Santa Monica Surf Santa Monica Surf - B2010 EAL | Field 20 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun May 29, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#424 | Boys U12 (10) - Champions | A | 11:00 AM | Santa Monica Surf Santa Monica Surf - B2010 EAL | 4 - 1 | FC Hawaii FC Hawaii 10B | Field 20 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#428 | Boys U12 (10) - Champions | A | 06:00 PM | Santa Monica Surf Santa Monica Surf - B2010 EAL | 2 - 2 | RSL-AZ RSL AZ 2010 Fresquez | Field 22 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon May 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#442 | Boys U12 (10) - Champions | Semi-Finals A | 08:00 AM | Inland Surf Academy B10 | 1 - 3 | Santa Monica Surf Santa Monica Surf - B2010 EAL | Field 3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#444 |
Boys U12 (10) - Champions | Final | 01:00 PM | Santa Monica Surf Santa Monica Surf - B2010 EAL | 2 - 0 | Idaho Surf Soccer Club ID SURF '10 Academy Chacon | Field 3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |