2022 Manchester City Cup
Girls U8 (14) SC Blues Blues 2014 Otto/Mulligan (CalSouth) - Matches
Team ID# 6871
Coach: Brad Otto
Manager: Kimberly Kirkwood
Sat May 28, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#069 | Girls U8 (14) - Champions | A/B | 11:00 AM | San Diego Surf Pre ECNL II Girls (Kim) 2014 | 0 - 5 | SC Blues Blues 2014 Otto/Mulligan | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun May 29, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#063 | Girls U8 (14) - Champions | A/B | 10:20 AM | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | 2 - 5 | SC Blues Blues 2014 Otto/Mulligan | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#066 | Girls U8 (14) - Champions | A/B | 04:10 PM | SC Blues Blues 2014 Otto/Mulligan | 7 - 0 | East County Surf G2014 Gigante | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon May 30, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#072 |
Girls U8 (14) - Champions | Final | 02:20 PM | SC Blues Blues 2014 Otto/Mulligan | 0 - 6 | San Diego Surf Pre ECNL Girls (Brookfield) 2014 | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |