2022 Copa Loma
Girls U9 (14) - Flight 2 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#019 | Girls U9 (14) - Flight 2 | A | 12:25 PM | City SC Carlsbad City SC Carlsbad G2014- Masenheimer | 2 - 2 | San Diego Surf SD Surf Pre ECNL Girls (Brookfield) 2015 | #17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#020 | Girls U9 (14) - Flight 2 | A | 01:35 PM | FC Heat G2014 Blue | 0 - 8 | San Diego Surf Pre ECNL II G2014 (Kim) | #16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#015 | Girls U9 (14) - Flight 2 | A | 06:15 PM | City SC Carlsbad City SC Carlsbad G2014- Masenheimer | 5 - 1 | FC Heat G2014 Blue | #17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#016 | Girls U9 (14) - Flight 2 | A | 06:20 PM | San Diego Surf Pre ECNL II G2014 (Kim) | 2 - 3 | San Diego Surf SD Surf Pre ECNL Girls (Brookfield) 2015 | #16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#017 | Girls U9 (14) - Flight 2 | A | 09:10 AM | San Diego Surf Pre ECNL II G2014 (Kim) | 5 - 0 | City SC Carlsbad City SC Carlsbad G2014- Masenheimer | #15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#018 | Girls U9 (14) - Flight 2 | A | 09:10 AM | San Diego Surf SD Surf Pre ECNL Girls (Brookfield) 2015 | 9 - 0 | FC Heat G2014 Blue | #16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#021 |
Girls U9 (14) - Flight 2 | Final | 01:55 PM | San Diego Surf SD Surf Pre ECNL Girls (Brookfield) 2015 | 2 - 3 | San Diego Surf Pre ECNL II G2014 (Kim) | #16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |