2022 Copa Loma
Girls U9 (14) - Flight 3 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#023 | Girls U9 (14) - Flight 3 | A | 07:45 AM | San Diego Surf PL San Diego Surf PL G14 (Seiders) | 2 - 13 | San Diego Surf Soccer Club SD Surf Academy Select Girls (Kim) 2014 | #17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#022 | Girls U9 (14) - Flight 3 | A | 12:25 PM | PYSL Blast 2014 Girls Vargas | 3 - 0 | East County Surf G2014-TS | #16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#024 | Girls U9 (14) - Flight 3 | A | 03:55 PM | San Diego Surf PL San Diego Surf PL G14 (Seiders) | 0 - 11 | PYSL Blast 2014 Girls Vargas | #18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#025 | Girls U9 (14) - Flight 3 | A | 03:55 PM | San Diego Surf Soccer Club SD Surf Academy Select Girls (Kim) 2014 | 3 - 0 | East County Surf G2014-TS | #17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#026 | Girls U9 (14) - Flight 3 | A | 08:00 AM | PYSL Blast 2014 Girls Vargas | 1 - 4 | San Diego Surf Soccer Club SD Surf Academy Select Girls (Kim) 2014 | #16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#027 | Girls U9 (14) - Flight 3 | A | 08:00 AM | East County Surf G2014-TS | 14 - 1 | San Diego Surf PL San Diego Surf PL G14 (Seiders) | #15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#340 |
Girls U9 (14) - Flight 3 | Final | 12:40 PM | San Diego Surf Soccer Club SD Surf Academy Select Girls (Kim) 2014 | 1 - 0 | PYSL Blast 2014 Girls Vargas | #15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |