2022 Copa Loma
Girls U10 (13) - Flight 3 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#036 | Girls U10 (13) - Flight 3 | A | 08:55 AM | San Diego Surf 2013 Academy Girls (Becerra) | 12 - 0 | Del Mar Carmel Valley Sharks DMCV Sharks G2013C | #20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#035 | Girls U10 (13) - Flight 3 | A | 09:25 AM | City SC Carlsbad City SC G13 - Baker | 5 - 1 | BLAST SC G2013 WEBER | #19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#037 | Girls U10 (13) - Flight 3 | A | 01:35 PM | San Diego Surf 2013 Academy Girls (Becerra) | 0 - 1 | City SC Carlsbad City SC G13 - Baker | #20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#038 | Girls U10 (13) - Flight 3 | A | 03:15 PM | Del Mar Carmel Valley Sharks DMCV Sharks G2013C | 0 - 3 | BLAST SC G2013 WEBER | #19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#039 | Girls U10 (13) - Flight 3 | A | 08:30 AM | City SC Carlsbad City SC G13 - Baker | 7 - 0 | Del Mar Carmel Valley Sharks DMCV Sharks G2013C | #18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#040 | Girls U10 (13) - Flight 3 | A | 08:30 AM | BLAST SC G2013 WEBER | 0 - 3 | San Diego Surf 2013 Academy Girls (Becerra) | #19 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#041 |
Girls U10 (13) - Flight 3 | Final | 04:40 PM | City SC Carlsbad City SC G13 - Baker | 0 - 1 | San Diego Surf 2013 Academy Girls (Becerra) | #16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |