2022 Copa Loma
Girls U13 (10) - Flight 3 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#073 | Girls U13 (10) - Flight 3 | A | 09:20 AM | East County Surf East County Surf Girls 2010 Premier | 0 - 4 | Sporting Slammers FC Sporting Slammers FC G11 Winn | #6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#074 | Girls U13 (10) - Flight 3 | A | 09:20 AM | Matrix MATRIX G2010 Thornton | 2 - 1 | La Jolla Impact La Jolla Impact G2010-Mobley | #7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#075 | Girls U13 (10) - Flight 3 | A | 01:20 PM | Matrix MATRIX G2010 Thornton | 0 - 1 | East County Surf East County Surf Girls 2010 Premier | #6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#076 | Girls U13 (10) - Flight 3 | A | 01:20 PM | La Jolla Impact La Jolla Impact G2010-Mobley | 1 - 2 | Sporting Slammers FC Sporting Slammers FC G11 Winn | #7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#077 | Girls U13 (10) - Flight 3 | A | 08:00 AM | East County Surf East County Surf Girls 2010 Premier | 0 - 1 | La Jolla Impact La Jolla Impact G2010-Mobley | #6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#078 | Girls U13 (10) - Flight 3 | A | 09:20 AM | Sporting Slammers FC Sporting Slammers FC G11 Winn | 2 - 1 | Matrix MATRIX G2010 Thornton | #6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#079 |
Girls U13 (10) - Flight 3 | Final | 02:45 PM | Sporting Slammers FC Sporting Slammers FC G11 Winn | 4 - 0 | Matrix MATRIX G2010 Thornton | #9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |