2022 Copa Loma
Girls U15 (08) - Flight 2 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#080 | Girls U15 (08) - Flight 2 | A | 08:30 AM | Atlante Atlante Mata | 5 - 0 | DMCV Sharks G2008 Flex Misaki | #8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#081 | Girls U15 (08) - Flight 2 | A | 08:30 AM | Sporting SD Sporting SD G2008 Black | 0 - 1 | SoCal Blues Carlsbad 2008 Mindes | #9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#082 | Girls U15 (08) - Flight 2 | A | 12:30 PM | Sporting SD Sporting SD G2008 Black | 1 - 5 | Atlante Atlante Mata | #8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#083 | Girls U15 (08) - Flight 2 | A | 12:30 PM | SoCal Blues Carlsbad 2008 Mindes | 1 - 4 | DMCV Sharks G2008 Flex Misaki | #9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#084 | Girls U15 (08) - Flight 2 | A | 08:30 AM | Atlante Atlante Mata | 0 - 1 | SoCal Blues Carlsbad 2008 Mindes | #8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#085 | Girls U15 (08) - Flight 2 | A | 09:50 AM | DMCV Sharks G2008 Flex Misaki | 4 - 0 | Sporting SD Sporting SD G2008 Black | #8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#086 |
Girls U15 (08) - Flight 2 | Final | 01:50 PM | Atlante Atlante Mata | 2 - 0 | DMCV Sharks G2008 Flex Misaki | #11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |