2022 Copa Loma
Boys U10 (13) - Flight 1 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#144 | Boys U10 (13) - Flight 1 | A | 10:05 AM | DMCV Sharks DMCV Sharks B2013 Andrade | 4 - 2 | FC Heat B2013 Blue | #20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#143 | Boys U10 (13) - Flight 1 | A | 12:25 PM | San Diego Surf Soccer Club SD Surf Academy Boys 2013 (Whitmer) | 1 - 3 | City SC San Marcos City SC San Marcos B2013 Academy | #20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#145 | Boys U10 (13) - Flight 1 | A | 05:05 PM | DMCV Sharks DMCV Sharks B2013 Andrade | 2 - 3 | San Diego Surf Soccer Club SD Surf Academy Boys 2013 (Whitmer) | #20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#146 | Boys U10 (13) - Flight 1 | A | 05:05 PM | FC Heat B2013 Blue | 0 - 1 | City SC San Marcos City SC San Marcos B2013 Academy | #17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#147 | Boys U10 (13) - Flight 1 | A | 12:40 PM | San Diego Surf Soccer Club SD Surf Academy Boys 2013 (Whitmer) | 5 - 0 | FC Heat B2013 Blue | #16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#148 | Boys U10 (13) - Flight 1 | A | 12:40 PM | City SC San Marcos City SC San Marcos B2013 Academy | 2 - 4 | DMCV Sharks DMCV Sharks B2013 Andrade | #17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#149 |
Boys U10 (13) - Flight 1 | Final | 04:30 PM | San Diego Surf Soccer Club SD Surf Academy Boys 2013 (Whitmer) | 5 - 1 | DMCV Sharks DMCV Sharks B2013 Andrade | #17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |