2022 Copa Loma
Boys U12 (11) - Flight 2 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#181 | Boys U12 (11) - Flight 2 | A | 10:50 AM | MATRIX MATRIX B2011 Armstrong | 4 - 1 | Encinitas Express B2011 Premier Figueiredo 2022 | #4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#182 | Boys U12 (11) - Flight 2 | A | 12:00 PM | City SC Carlsbad City SC Carlsbad B2011- Resende | 4 - 1 | La Jolla Impact Boys 2011 White | #4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#183 | Boys U12 (11) - Flight 2 | A | 04:10 PM | City SC Carlsbad City SC Carlsbad B2011- Resende | 4 - 1 | MATRIX MATRIX B2011 Armstrong | #1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#184 | Boys U12 (11) - Flight 2 | A | 04:10 PM | La Jolla Impact Boys 2011 White | 7 - 0 | Encinitas Express B2011 Premier Figueiredo 2022 | #2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#186 | Boys U12 (11) - Flight 2 | A | 09:10 AM | Encinitas Express B2011 Premier Figueiredo 2022 | 0 - 3 | City SC Carlsbad City SC Carlsbad B2011- Resende | #5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#185 | Boys U12 (11) - Flight 2 | A | 12:00 PM | MATRIX MATRIX B2011 Armstrong | 2 - 3 | La Jolla Impact Boys 2011 White | #4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#187 |
Boys U12 (11) - Flight 2 | Final | 04:30 PM | City SC Carlsbad City SC Carlsbad B2011- Resende |
0 - 0 (8 - 7) |
La Jolla Impact Boys 2011 White | #4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |