2022 Copa Loma
Boys U14 (09) - Flight 2 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#209 | Boys U14 (09) - Flight 2 | A | 10:40 AM | Blast SC Blast SC B2009 | 0 - 6 | Riverside FC Riverside FC B2009 | #14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#210 | Boys U14 (09) - Flight 2 | A | 12:00 PM | San Diego Surf RL B2010 Saunders | 4 - 0 | San Diego Surf NPL Boys 2009 (Alcaraz) | #10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#212 | Boys U14 (09) - Flight 2 | A | 04:30 PM | San Diego Surf NPL Boys 2009 (Alcaraz) | 1 - 7 | Riverside FC Riverside FC B2009 | #13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#211 | Boys U14 (09) - Flight 2 | A | 05:20 PM | San Diego Surf RL B2010 Saunders | 1 - 1 | Blast SC Blast SC B2009 | #6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#213 | Boys U14 (09) - Flight 2 | A | 11:10 AM | Blast SC Blast SC B2009 | 3 - 1 | San Diego Surf NPL Boys 2009 (Alcaraz) | #8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#214 | Boys U14 (09) - Flight 2 | A | 11:10 AM | Riverside FC Riverside FC B2009 | 4 - 0 | San Diego Surf RL B2010 Saunders | #10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#215 |
Boys U14 (09) - Flight 2 | Final | 03:10 PM | Riverside FC Riverside FC B2009 | 4 - 0 | San Diego Surf RL B2010 Saunders | #10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |