2022 Copa Loma
Boys U14 (09) - Flight 3 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#216 | Boys U14 (09) - Flight 3 | A | 09:50 AM | Sporting San Diego Barragan 2009 | 3 - 1 | La Jolla Impact La Jolla Impact B2009 White - Garayalde | #8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#217 | Boys U14 (09) - Flight 3 | A | 09:50 AM | SD Surf Point Loma B2009 SD Surf Point Loma | 1 - 2 | Bonita Matrix Kiepler Boys 2009 | #9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#218 | Boys U14 (09) - Flight 3 | A | 01:50 PM | SD Surf Point Loma B2009 SD Surf Point Loma | 1 - 0 | Sporting San Diego Barragan 2009 | #11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#219 | Boys U14 (09) - Flight 3 | A | 01:50 PM | Bonita Matrix Kiepler Boys 2009 | 5 - 0 | La Jolla Impact La Jolla Impact B2009 White - Garayalde | #9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#220 | Boys U14 (09) - Flight 3 | A | 08:30 AM | Sporting San Diego Barragan 2009 | 2 - 2 | Bonita Matrix Kiepler Boys 2009 | #10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#221 | Boys U14 (09) - Flight 3 | A | 08:30 AM | La Jolla Impact La Jolla Impact B2009 White - Garayalde | 0 - 4 | SD Surf Point Loma B2009 SD Surf Point Loma | #11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#222 |
Boys U14 (09) - Flight 3 | Final | 12:00 PM | Bonita Matrix Kiepler Boys 2009 | 1 - 2 | SD Surf Point Loma B2009 SD Surf Point Loma | #9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |