2022 Copa Loma
Boys U15 (08) - Flight 2 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#223 | Boys U15 (08) - Flight 2 | A | 08:00 AM | Team-1 | 4 - 1 | San Diego Surf NPL Boys (Alcaraz) 2008 | #12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#224 | Boys U15 (08) - Flight 2 | A | 10:40 AM | La Jolla Impact La Jolla Impact B08 | 1 - 2 | Atlante Atlante herrera | #12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#226 | Boys U15 (08) - Flight 2 | A | 03:10 PM | Atlante Atlante herrera | 1 - 1 | San Diego Surf NPL Boys (Alcaraz) 2008 | #8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#225 | Boys U15 (08) - Flight 2 | A | 04:00 PM | La Jolla Impact La Jolla Impact B08 | 0 - 3 | Team-1 | #6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#227 | Boys U15 (08) - Flight 2 | A | 09:50 AM | Team-1 | 6 - 0 | Atlante Atlante herrera | #10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#228 | Boys U15 (08) - Flight 2 | A | 09:50 AM | San Diego Surf NPL Boys (Alcaraz) 2008 | 2 - 0 | La Jolla Impact La Jolla Impact B08 | #11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#229 |
Boys U15 (08) - Flight 2 | Final | 01:50 PM | Team-1 | 2 - 0 | San Diego Surf NPL Boys (Alcaraz) 2008 | #10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |