2022 Copa Loma
Boys U19 (04/05) - Flight 1 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#270 | Boys U19 (04/05) - Flight 1 | A | 08:00 AM | San Diego Surf 2005 Academy Select PL (Donlon) | 1 - 1 | East County Surf Williams 2004-05 | #10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#271 | Boys U19 (04/05) - Flight 1 | A | 08:00 AM | City SC Carlsbad B05/04 Premier - Williams | 0 - 4 | San Diego Surf Soccer Club SD Surf RL Boys (Morrison) 2004/05 | #14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#272 | Boys U19 (04/05) - Flight 1 | A | 01:20 PM | City SC Carlsbad B05/04 Premier - Williams | 0 - 0 | San Diego Surf 2005 Academy Select PL (Donlon) | #10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#273 | Boys U19 (04/05) - Flight 1 | A | 01:20 PM | San Diego Surf Soccer Club SD Surf RL Boys (Morrison) 2004/05 | 4 - 0 | East County Surf Williams 2004-05 | #13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#274 | Boys U19 (04/05) - Flight 1 | A | 10:40 AM | San Diego Surf 2005 Academy Select PL (Donlon) | 1 - 3 | San Diego Surf Soccer Club SD Surf RL Boys (Morrison) 2004/05 | #12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#275 | Boys U19 (04/05) - Flight 1 | A | 10:40 AM | East County Surf Williams 2004-05 | 1 - 0 | City SC Carlsbad B05/04 Premier - Williams | #9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#276 |
Boys U19 (04/05) - Flight 1 | Final | 03:15 PM | San Diego Surf Soccer Club SD Surf RL Boys (Morrison) 2004/05 | 2 - 0 | East County Surf Williams 2004-05 | #11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |