2022 Copa Loma
Girls U16 (07) - Flight 2 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#348 | Girls U16 (07) - Flight 2 | A | 09:50 AM | Blast SC Blast SC G2007 Reyes | 3 - 2 | San Diego Surf Select Girls 2007 | #11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#349 | Girls U16 (07) - Flight 2 | A | 11:10 AM | DMCV Sharks | 0 - 5 | Slammers SFC RL | #11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#351 | Girls U16 (07) - Flight 2 | A | 03:10 PM | Slammers SFC RL | 3 - 0 | San Diego Surf Select Girls 2007 | #11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#350 | Girls U16 (07) - Flight 2 | A | 05:20 PM | DMCV Sharks | 1 - 1 | Blast SC Blast SC G2007 Reyes | #10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#352 | Girls U16 (07) - Flight 2 | A | 09:20 AM | Blast SC Blast SC G2007 Reyes | 1 - 7 | Slammers SFC RL | #13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#353 | Girls U16 (07) - Flight 2 | A | 11:10 AM | San Diego Surf Select Girls 2007 | 1 - 2 | DMCV Sharks | #11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#354 |
Girls U16 (07) - Flight 2 | Final | 02:45 PM | Slammers SFC RL | 4 - 0 | DMCV Sharks | #6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |