2022 Copa Loma
Girls U17 (06) - Flight 2 - Matches
StandingsSat Aug 13, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#367 | Girls U17 (06) - Flight 2 | A | 10:40 AM | AYSO United North County SD | 2 - 1 | Olympicos SC Davis G06 | #13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#366 | Girls U17 (06) - Flight 2 | A | 11:10 AM | San Diego Surf PL G07 (Donlon) | 0 - 0 | Rebels IE Rebels IE- Tellez/Silva | #8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#369 | Girls U17 (06) - Flight 2 | A | 03:10 PM | Olympicos SC Davis G06 | 0 - 5 | Rebels IE Rebels IE- Tellez/Silva | #9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#368 | Girls U17 (06) - Flight 2 | A | 04:00 PM | AYSO United North County SD | 0 - 2 | San Diego Surf PL G07 (Donlon) | #10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Aug 14, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#371 | Girls U17 (06) - Flight 2 | A | 08:00 AM | Rebels IE Rebels IE- Tellez/Silva | 6 - 0 | AYSO United North County SD | #12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#370 | Girls U17 (06) - Flight 2 | A | 09:20 AM | San Diego Surf PL G07 (Donlon) | 5 - 0 | Olympicos SC Davis G06 | #12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#372 |
Girls U17 (06) - Flight 2 | Final | 01:20 PM | Rebels IE Rebels IE- Tellez/Silva | 0 - 0 | San Diego Surf PL G07 (Donlon) | #12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |