2022 Surf College Cup
Girls U15 (08) - Blacks Beach - Matches
StandingsFri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#079 | Girls U15 (08) - Blacks Beach | Quarterfinal C | 02:10 PM | Burlingame Soccer Club Burlingame SC 2008G NPL |
0 - 0 (7 - 6) |
La Jolla Impact G08 Blue | 3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#080 | Girls U15 (08) - Blacks Beach | Quarterfinal D | 02:10 PM | Excel Soccer Academy Excel Soccer Academy 08G | 1 - 2 | City SC Carlsbad City SC G2008 DPL | 4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#077 | Girls U15 (08) - Blacks Beach | Quarterfinal A | 02:40 PM | SoCal Blues Maisterra NPL | 2 - 3 | Edmonton Scottish United Edmonton Scottish (Jones) 2008 Girls PDP | 1 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#078 | Girls U15 (08) - Blacks Beach | Quarterfinal B | 02:40 PM | West Coast FC West Coast FC 08G DPL | 5 - 1 | Palo Alto SC 08G Blue Palo Alto SC 08G Blue | 2 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#085 | Girls U15 (08) - Blacks Beach | Semi-Finals A | 09:40 AM | Edmonton Scottish United Edmonton Scottish (Jones) 2008 Girls PDP |
3 - 3 (4 - 1) |
West Coast FC West Coast FC 08G DPL | 1 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#086 | Girls U15 (08) - Blacks Beach | Semi-Finals B | 09:40 AM | Burlingame Soccer Club Burlingame SC 2008G NPL | 2 - 1 | City SC Carlsbad City SC G2008 DPL | 2 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#088 | Girls U15 (08) - Blacks Beach | Showcase A | 09:40 AM | SoCal Blues Maisterra NPL | 5 - 0 | Palo Alto SC 08G Blue Palo Alto SC 08G Blue | 5 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#089 | Girls U15 (08) - Blacks Beach | Showcase B | 09:40 AM | La Jolla Impact G08 Blue | 3 - 2 | Excel Soccer Academy Excel Soccer Academy 08G | 6 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#091 | Girls U15 (08) - Blacks Beach | Showcase D | 02:10 PM | SoCal Blues Maisterra NPL | 1 - 4 | La Jolla Impact G08 Blue | 5 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#092 | Girls U15 (08) - Blacks Beach | Showcase E | 02:10 PM | Palo Alto SC 08G Blue Palo Alto SC 08G Blue | 0 - 4 | Excel Soccer Academy Excel Soccer Academy 08G | 6 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#087 |
Girls U15 (08) - Blacks Beach | Final | 02:40 PM | Edmonton Scottish United Edmonton Scottish (Jones) 2008 Girls PDP | 2 - 0 | Burlingame Soccer Club Burlingame SC 2008G NPL | 7 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#090 | Girls U15 (08) - Blacks Beach | Showcase C | 02:40 PM | West Coast FC West Coast FC 08G DPL |
1 - 1 (4 - 3) |
City SC Carlsbad City SC G2008 DPL | 8 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |