2022 Surf College Cup
Boys U17 (06) - Blacks Beach - Matches
StandingsFri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#509 | Boys U17 (06) - Blacks Beach | Quarterfinal A | 09:10 AM | ALBION SC Hawaii B2005/06 Academy | 0 - 1 | San Diego Surf ECRL 2006 | 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#510 | Boys U17 (06) - Blacks Beach | Quarterfinal B | 09:10 AM | Socal Elite FC Socal Elite FC Academy B2006 | 4 - 1 | RSL AZ 06 EA North | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#511 | Boys U17 (06) - Blacks Beach | Quarterfinal C | 09:40 AM | San Francisco Elite Academy SFEA 2006 Boys Blue | 0 - 2 | Slammers FC Slammers FC ECRL B06 | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#512 | Boys U17 (06) - Blacks Beach | Quarterfinal D | 09:40 AM | ALBION SC ALBION SC Central Cal B06 EA2 | 4 - 1 | LA Breakers FC LA Breakers FC ECNL 06 | 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#520 | Boys U17 (06) - Blacks Beach | Showcase A | 07:30 AM | ALBION SC Hawaii B2005/06 Academy | 1 - 3 | RSL AZ 06 EA North | 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#521 | Boys U17 (06) - Blacks Beach | Showcase B | 07:30 AM | San Francisco Elite Academy SFEA 2006 Boys Blue | 0 - 1 | LA Breakers FC LA Breakers FC ECNL 06 | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#517 | Boys U17 (06) - Blacks Beach | Semi-Finals A | 08:00 AM | San Diego Surf ECRL 2006 | 0 - 2 | Socal Elite FC Socal Elite FC Academy B2006 | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#518 | Boys U17 (06) - Blacks Beach | Semi-Finals B | 08:00 AM | Slammers FC Slammers FC ECRL B06 |
0 - 0 (5 - 4) |
ALBION SC ALBION SC Central Cal B06 EA2 | 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#523 | Boys U17 (06) - Blacks Beach | Showcase D | 10:50 AM | RSL AZ 06 EA North | 0 - 3 | LA Breakers FC LA Breakers FC ECNL 06 | 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#524 | Boys U17 (06) - Blacks Beach | Showcase E | 10:50 AM | ALBION SC Hawaii B2005/06 Academy | 1 - 2 | San Francisco Elite Academy SFEA 2006 Boys Blue | 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#519 |
Boys U17 (06) - Blacks Beach | Final | 11:20 AM | Socal Elite FC Socal Elite FC Academy B2006 |
1 - 1 (3 - 2) |
Slammers FC Slammers FC ECRL B06 | 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#522 | Boys U17 (06) - Blacks Beach | Showcase C | 11:20 AM | San Diego Surf ECRL 2006 | 0 - 6 | ALBION SC ALBION SC Central Cal B06 EA2 | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |