2022 Surf College Cup
Boys U17 (06) - Swamis - Matches
StandingsFri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#541 | Boys U17 (06) - Swamis | Quarterfinal A | 09:10 AM | Avalanche Avalanche Boys 06 Black SL | 4 - 1 | Pateadores Pateadores 2006 Boys ECNL RL | C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#542 | Boys U17 (06) - Swamis | Quarterfinal B | 09:10 AM | Chico United FC - Academy Chico United FC Red | 1 - 3 | Eagles Soccer Club Eagles SC B05/06 ECRL | D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#543 | Boys U17 (06) - Swamis | Quarterfinal C | 02:10 PM | Santa Monica Surf B2006 Blue | 2 - 0 | San Ramon FC San Ramon FC 06B NPL | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#544 | Boys U17 (06) - Swamis | Quarterfinal D | 02:10 PM | Irvine Strikers FC Wallace B2006 | 2 - 1 | Sound FC Sound FC B06A | 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#549 | Boys U17 (06) - Swamis | Semi-Finals A | 09:10 AM | Avalanche Avalanche Boys 06 Black SL | 3 - 0 | Eagles Soccer Club Eagles SC B05/06 ECRL | 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#550 | Boys U17 (06) - Swamis | Semi-Finals B | 09:10 AM | Santa Monica Surf B2006 Blue |
1 - 1 (3 - 4) |
Irvine Strikers FC Wallace B2006 | 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#552 | Boys U17 (06) - Swamis | Showcase A | 09:40 AM | Pateadores Pateadores 2006 Boys ECNL RL | 0 - 3 | Chico United FC - Academy Chico United FC Red | 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#553 | Boys U17 (06) - Swamis | Showcase B | 09:40 AM | San Ramon FC San Ramon FC 06B NPL | 3 - 0 | Sound FC Sound FC B06A | 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#551 |
Boys U17 (06) - Swamis | Final | 11:20 AM | Avalanche Avalanche Boys 06 Black SL | 1 - 2 | Irvine Strikers FC Wallace B2006 | 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#554 | Boys U17 (06) - Swamis | Showcase C | 11:20 AM | Eagles Soccer Club Eagles SC B05/06 ECRL | 1 - 3 | Santa Monica Surf B2006 Blue | 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#555 | Boys U17 (06) - Swamis | Showcase D | 11:20 AM | Chico United FC - Academy Chico United FC Red | 0 - 1 | San Ramon FC San Ramon FC 06B NPL | A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#556 | Boys U17 (06) - Swamis | Showcase E | 11:20 AM | Pateadores Pateadores 2006 Boys ECNL RL | 1 - 0 | Sound FC Sound FC B06A | B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |