2022 Surf College Cup
Boys U17 (06) - Seaside - Matches
StandingsFri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#557 | Boys U17 (06) - Seaside | Quarterfinal A | 09:10 AM | Palo Alto Soccer Club PASC 06B Blue NPL | 3 - 0 | Laguna United FC LUFC B06 - Aguirre | 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#560 | Boys U17 (06) - Seaside | Quarterfinal D | 09:40 AM | RSL-AZ North RSL AZ North 06 Boys Behler | 0 - 4 | Juventus Academy SV 06B Nero | B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#558 | Boys U17 (06) - Seaside | Quarterfinal B | 02:40 PM | FC HEAT FC HEAT B2006 Black | 5 - 2 | Oaks FC Oaks FC Red B06 | 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#559 | Boys U17 (06) - Seaside | Quarterfinal C | 02:40 PM | El Dorado Hills Soccer Club EDHSC 06B Gold-ECNL-RL |
0 - 0 (4 - 3) |
Rebels SC IE Rebels SC IE - VV | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#565 | Boys U17 (06) - Seaside | Semi-Finals A | 09:10 AM | Palo Alto Soccer Club PASC 06B Blue NPL | 4 - 3 | FC HEAT FC HEAT B2006 Black | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#566 | Boys U17 (06) - Seaside | Semi-Finals B | 09:10 AM | El Dorado Hills Soccer Club EDHSC 06B Gold-ECNL-RL | 5 - 1 | Juventus Academy SV 06B Nero | 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#568 | Boys U17 (06) - Seaside | Showcase A | 09:40 AM | Laguna United FC LUFC B06 - Aguirre | 0 - 2 | Oaks FC Oaks FC Red B06 | 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#569 | Boys U17 (06) - Seaside | Showcase B | 09:40 AM | Rebels SC IE Rebels SC IE - VV |
2 - 2 (10 - 9) |
RSL-AZ North RSL AZ North 06 Boys Behler | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#567 |
Boys U17 (06) - Seaside | Final | 08:00 AM | Palo Alto Soccer Club PASC 06B Blue NPL | 1 - 0 | El Dorado Hills Soccer Club EDHSC 06B Gold-ECNL-RL | 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#570 | Boys U17 (06) - Seaside | Showcase C | 08:00 AM | FC HEAT FC HEAT B2006 Black | 1 - 2 | Juventus Academy SV 06B Nero | 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#571 | Boys U17 (06) - Seaside | Showcase D | 09:40 AM | Oaks FC Oaks FC Red B06 | 1 - 0 | Rebels SC IE Rebels SC IE - VV | 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#572 | Boys U17 (06) - Seaside | Showcase E | 09:40 AM | Laguna United FC LUFC B06 - Aguirre | 3 - 1 | RSL-AZ North RSL AZ North 06 Boys Behler | 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |