2022 Surf College Cup
Boys U19 (04/05) - Blacks Beach - Matches
StandingsFri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#626 | Boys U19 (04/05) - Blacks Beach | Quarterfinal B | 07:30 AM | San Diego Surf Soccer Club SD Surf RL Boys (Morrison) 2004/05 | 1 - 2 | Wenatchee FC Wenatchee FC B05 Oyston | 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#628 | Boys U19 (04/05) - Blacks Beach | Quarterfinal D | 08:00 AM | Murrieta Soccer Academy MSA B04/05 MLS Next | 2 - 3 | LA Breakers FC LA Breakers ECNL B2005 | 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#627 | Boys U19 (04/05) - Blacks Beach | Quarterfinal C | 01:00 PM | Albionsc riverside B05EA | 2 - 0 | DKSC DKSC 05B Villarruel | 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#625 | Boys U19 (04/05) - Blacks Beach | Quarterfinal A | 02:40 PM | LA SURF SOCCER CLUB MLS NEXT U19 | 2 - 0 | SDSC Surf BU18/19 ECNL | 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#633 | Boys U19 (04/05) - Blacks Beach | Semi-Finals A | 02:40 PM | LA SURF SOCCER CLUB MLS NEXT U19 |
2 - 2 (4 - 3) |
Wenatchee FC Wenatchee FC B05 Oyston | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#634 | Boys U19 (04/05) - Blacks Beach | Semi-Finals B | 02:40 PM | Albionsc riverside B05EA | 0 - 2 | LA Breakers FC LA Breakers ECNL B2005 | 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#636 | Boys U19 (04/05) - Blacks Beach | Showcase A | 02:40 PM | SDSC Surf BU18/19 ECNL | 3 - 0 | San Diego Surf Soccer Club SD Surf RL Boys (Morrison) 2004/05 | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#637 | Boys U19 (04/05) - Blacks Beach | Showcase B | 02:40 PM | DKSC DKSC 05B Villarruel | 1 - 0 | Murrieta Soccer Academy MSA B04/05 MLS Next | 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#635 |
Boys U19 (04/05) - Blacks Beach | Final | 10:50 AM | LA SURF SOCCER CLUB MLS NEXT U19 | 0 - 1 | LA Breakers FC LA Breakers ECNL B2005 | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#638 | Boys U19 (04/05) - Blacks Beach | Showcase C | 10:50 AM | Wenatchee FC Wenatchee FC B05 Oyston | 1 - 0 | Albionsc riverside B05EA | D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#639 | Boys U19 (04/05) - Blacks Beach | Showcase D | 01:00 PM | SDSC Surf BU18/19 ECNL | 3 - 0 | DKSC DKSC 05B Villarruel | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#640 | Boys U19 (04/05) - Blacks Beach | Showcase E | 01:00 PM | San Diego Surf Soccer Club SD Surf RL Boys (Morrison) 2004/05 | 3 - 4 | Murrieta Soccer Academy MSA B04/05 MLS Next | C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |