2022 Surf College Cup
Boys U19 (04/05) - Windansea - Matches
StandingsFri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#642 | Boys U19 (04/05) - Windansea | Quarterfinal B | 12:30 PM | Slammers FC Slammers FC B05 ECNL | 4 - 1 | Strikers FC Boys 04/05- Wallace | 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#643 | Boys U19 (04/05) - Windansea | Quarterfinal C | 12:30 PM | Sporting CA USA Sporting CA USA ECNL |
1 - 1 (4 - 3) |
Manteca Rangers Manteca Rangers Boca Jrs Elite B04 | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#644 | Boys U19 (04/05) - Windansea | Quarterfinal D | 01:00 PM | Pateadores Pateadores ECNLRL B2004/05 | 3 - 1 | Arizona Arsenal Soccer Club Arizona Arsenal ECNL U19 | 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#641 | Boys U19 (04/05) - Windansea | Quarterfinal A | 02:10 PM | Avalanche Avalanche 05 SL | 0 - 1 | Blues FC 05B NPL | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#649 | Boys U19 (04/05) - Windansea | Semi-Finals A | 02:10 PM | Blues FC 05B NPL | 3 - 4 | Slammers FC Slammers FC B05 ECNL | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#650 | Boys U19 (04/05) - Windansea | Semi-Finals B | 02:10 PM | Sporting CA USA Sporting CA USA ECNL | 0 - 1 | Pateadores Pateadores ECNLRL B2004/05 | 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#652 | Boys U19 (04/05) - Windansea | Showcase A | 02:10 PM | Avalanche Avalanche 05 SL | 0 - 2 | Strikers FC Boys 04/05- Wallace | 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#653 | Boys U19 (04/05) - Windansea | Showcase B | 02:10 PM | Manteca Rangers Manteca Rangers Boca Jrs Elite B04 | 2 - 0 | Arizona Arsenal Soccer Club Arizona Arsenal ECNL U19 | 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#655 | Boys U19 (04/05) - Windansea | Showcase D | 07:30 AM | Strikers FC Boys 04/05- Wallace | 2 - 2 | Manteca Rangers Manteca Rangers Boca Jrs Elite B04 | 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#656 | Boys U19 (04/05) - Windansea | Showcase E | 07:30 AM | Avalanche Avalanche 05 SL | 4 - 1 | Arizona Arsenal Soccer Club Arizona Arsenal ECNL U19 | 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#651 |
Boys U19 (04/05) - Windansea | Final | 08:00 AM | Slammers FC Slammers FC B05 ECNL |
1 - 1 (2 - 4) |
Pateadores Pateadores ECNLRL B2004/05 | 9 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#654 | Boys U19 (04/05) - Windansea | Showcase C | 08:00 AM | Blues FC 05B NPL | 3 - 1 | Sporting CA USA Sporting CA USA ECNL | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |