2022 Surf College Cup
Boys U19 (04/05) - Cardiff - Matches
StandingsFri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#691 | Boys U19 (04/05) - Cardiff | Quarterfinal C | 10:50 AM | Heat FC Heat FC B04/05 ECNL/ECRL | 0 - 3 | Union Sacramento FC Union FC 04/05 EA | 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#692 | Boys U19 (04/05) - Cardiff | Quarterfinal D | 10:50 AM | Las Vegas Sports Academy LVSA 05 Red | 0 - 1 | Valley Surf Valley Surf 04/05 Elite | 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#689 | Boys U19 (04/05) - Cardiff | Quarterfinal A | 11:20 AM | Arsenal Sporting Arsenal Sporting ECNL |
4 - 4 (8 - 7) |
San Francisco Glens U19B Academy NPL | A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#690 | Boys U19 (04/05) - Cardiff | Quarterfinal B | 11:20 AM | Cardiff Sockers B04 Blue - Chiles | 8 - 0 | Placer United Soccer Club 04/05 Gold | B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#700 | Boys U19 (04/05) - Cardiff | Showcase A | 10:50 AM | San Francisco Glens U19B Academy NPL | 3 - 0 | Placer United Soccer Club 04/05 Gold | 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#701 | Boys U19 (04/05) - Cardiff | Showcase B | 10:50 AM | Heat FC Heat FC B04/05 ECNL/ECRL | 0 - 3 | Las Vegas Sports Academy LVSA 05 Red | 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#697 | Boys U19 (04/05) - Cardiff | Semi-Finals A | 11:20 AM | Arsenal Sporting Arsenal Sporting ECNL | 0 - 2 | Cardiff Sockers B04 Blue - Chiles | 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#698 | Boys U19 (04/05) - Cardiff | Semi-Finals B | 11:20 AM | Union Sacramento FC Union FC 04/05 EA | 2 - 3 | Valley Surf Valley Surf 04/05 Elite | 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#699 |
Boys U19 (04/05) - Cardiff | Final | 11:20 AM | Cardiff Sockers B04 Blue - Chiles | 5 - 1 | Valley Surf Valley Surf 04/05 Elite | 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#702 | Boys U19 (04/05) - Cardiff | Showcase C | 11:20 AM | Arsenal Sporting Arsenal Sporting ECNL | 0 - 1 | Union Sacramento FC Union FC 04/05 EA | 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#703 | Boys U19 (04/05) - Cardiff | Showcase D | 12:30 PM | San Francisco Glens U19B Academy NPL | 2 - 1 | Las Vegas Sports Academy LVSA 05 Red | D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#704 | Boys U19 (04/05) - Cardiff | Showcase E | 12:30 PM | Placer United Soccer Club 04/05 Gold | 1 - 2 | Heat FC Heat FC B04/05 ECNL/ECRL | 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |