2022 Surf College Cup
Girls U17 (06) PSV Union FC 2006/2007/2008 (CalNorth) - Matches
Team ID# 5381
Coaches: Gary Ireland, Carine Ireland
Manager: Carine Ireland
Fri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#323 | Girls U17 (06) - Blacks Beach | Quarterfinal C | 10:50 AM | PSV Union FC 2006/2007/2008 | 1 - 3 | Dragons FC DragonsFC G06 | 16 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#333 | Girls U17 (06) - Blacks Beach | Showcase B | 09:10 AM | PSV Union FC 2006/2007/2008 |
2 - 2 (3 - 4) |
Salvo SC Salvo SC 06G Navy | 12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#336 | Girls U17 (06) - Blacks Beach | Showcase E | 08:00 AM | Burlingame Soccer Club Burlingame SC 2006G NPL | 4 - 0 | PSV Union FC 2006/2007/2008 | 8 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |