2022 Surf College Cup
Girls U19 (04/05) SoCal Blues Patraw ECRL 04/05 (CalSouth) - Matches
Team ID# 8444
Coach: Terri Patraw
Manager: Mark Pascua
Fri Nov 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#432 | Girls U19 (04/05) - Blacks Beach | Quarterfinal D | 11:20 AM | SoCal Blues Patraw ECRL 04/05 | 2 - 0 | Sound FC G04/05A | 5 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Nov 26, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#438 | Girls U19 (04/05) - Blacks Beach | Semi-Finals B | 01:00 PM | San Juan Soccer Club San Juan Spirits 04/05 ECNL RL | 0 - 3 | SoCal Blues Patraw ECRL 04/05 | 18 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Nov 27, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#439 |
Girls U19 (04/05) - Blacks Beach | Final | 08:00 AM | Diablo valley Wolves Diablo valley Wolves Elite 64 04/05 Girls - ECNL RL |
0 - 0 (4 - 3) |
SoCal Blues Patraw ECRL 04/05 | 4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |