2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U14 (10) - Bronce - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
3 | Fallbrook Villa FC G2010 Villa (CalSouth) | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 0 | 3 |
4 | San Diego Force FC Tennelle G2010 (CalSouth) | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 0 | 3 |
5 | Santee AYSO Region 341 Matrix G2010E Haemmerle (CalSouth) | 3 | 1 | 0 | 2 | 1 | 12 | -11 | 0 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Culver City Football Club CCFC G10 (CalSouth) | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 0 | 9 |
2 | City SC Temecula City SC Temecula G10 Premier (CalSouth) | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 0 | 9 |
6 | Arizona Arsenal Soccer Club 10 Girls Teal 2 (Arizona) | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | 0 |
Playoff and Showcase Format
#402
Final
Culver City Football Club CCFC G10
2
City SC Temecula City SC Temecula G10 Premier
3
#653
Showcase A
Fallbrook Villa FC G2010 Villa
1
San Diego Force FC Tennelle G2010
0
#654
Showcase B
Santee AYSO Region 341 Matrix G2010E Haemmerle
2
Arizona Arsenal Soccer Club 10 Girls Teal 2
0