2021 Manchester City Cup

Boys U10 (11) - Premier - Standings

Schedules


Group A

Position Team MP W D L GF GA GD Points
1 Dovesport Dovesport 2011 (CalNorth) 3 3 0 0 10 4 0 9
2 Liverpool FCIA SoCal Jennings B2011 (CalSouth) 3 2 0 1 8 6 0 6
3 La Cuadra La Cuadra B2011 (New York) 3 1 0 2 9 5 0 3
4 LAFC-SCV LAFC-SCV B2011 Gold (CalSouth) 3 0 0 3 6 18 0 0

Group B

Position Team MP W D L GF GA GD Points
1 Real So Cal Real So Cal B2011 Black (CalSouth) 3 2 1 0 11 2 0 7
2 City SC Pre-Academy II - Rowley (CalSouth) 3 1 2 0 5 4 0 5
3 Sand and Surf Boys 2011 elite (CalSouth) 3 0 2 1 2 6 0 2
4 San Diego Surf Academy 2011 (CalSouth) 3 0 1 2 2 8 0 1

Group C

Position Team MP W D L GF GA GD Points
1 FC Goldenstate 2011 FCGS Boys East (CalSouth) 3 3 0 0 11 2 0 9
2 Legends FC AZ LegendsFCAZ 2011B (Arizona) 3 1 1 1 9 6 0 4
3 East County Surf 2011 Boys Select I (CalSouth) 3 0 2 1 5 9 0 2
4 City SC Carlsbad Rigo B11 Premier (CalSouth) 3 0 1 2 4 12 0 1

Playoff and Showcase Format

#131 Semi-Finals A
Dovesport Dovesport 2011
2 (2)
FC Goldenstate 2011 FCGS Boys East
2 (4)
#132 Semi-Finals B
Real So Cal Real So Cal B2011 Black
0
Liverpool FCIA SoCal Jennings B2011
1
#133 Final
Semi-Finals A Winner
1
Semi-Finals B Winner
2