2021 Manchester City Cup
Boys U13 (08) - Champions - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crossfire Premier B08 ECNL (Washington) | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 9 |
2 | Strikers FC Strikers FC B'08 Chingirian (CalSouth) | 3 | 2 | 0 | 1 | 8 | 1 | 0 | 6 |
3 | ALBION SC San Diego B08 MLS NEXT (CalSouth) | 3 | 1 | 0 | 2 | 4 | 8 | 0 | 3 |
4 | Del Mar Carmel Valley Sharks B2008 Riley ECNL (CalSouth) | 3 | 0 | 0 | 3 | 0 | 14 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SDSC ECNL BU13 (CalSouth) | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 9 |
2 | Beach FC B08 ECNL (CalSouth) | 3 | 2 | 0 | 1 | 5 | 2 | 0 | 6 |
3 | Chula Vista FC Chula Vista FC (CalSouth) | 3 | 1 | 0 | 2 | 4 | 5 | 0 | 3 |
4 | Phoenix Rising Youth Soccer 08B ECNL (Arizona) | 3 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LAFC So Cal LAFC So Cal ECNL B08 (CalSouth) | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 9 |
2 | City SC San Diego City SC San Diego B08 MLS Next (CalSouth) | 3 | 2 | 0 | 1 | 7 | 1 | 0 | 6 |
3 | Murrieta Surf Murrieta Surf B08 MLS Next (CalSouth) | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 3 |
4 | SDSC Surf B08 Orange (CalSouth) | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Diego Surf San Diego Surf 2008 ECNL (CalSouth) | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 7 |
2 | Phoenix Rising FC Phoenix Rising MLS Academy U13 (Arizona) | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 6 |
3 | De Anza Force 08B Elite - MLS (CalNorth) | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
4 | LFCIA SoCal B08 Academy - Brader (CalSouth) | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 1 |
Playoff and Showcase Format
#511
Semi-Finals A
Crossfire Premier B08 ECNL
4
San Diego Surf San Diego Surf 2008 ECNL
0
#512
Semi-Finals B
SDSC ECNL BU13
1 (1)
LAFC So Cal LAFC So Cal ECNL B08
1 (3)
#513
Final
Semi-Finals A Winner
2
Semi-Finals B Winner
0