2021 Manchester City Cup
Boys U19 (02/03) - Carabao - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Impact SC Impact 02 B Green (CalNorth) | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
3 | Nevada United SC Nevada United 03 Boys NPL (Nevada) | 3 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 4 |
4 | Fullerton Rangers Fullerton Rangers B03 White (CalSouth) | 3 | 1 | 1 | 1 | 6 | 8 | 0 | 0 | 4 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | Sporting San Diego B2003Huertero (CalSouth) | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 6 |
5 | Mission Viejo Football Club MVFC B03/02 (CalSouth) | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
6 | PUMAS/SAN DIEGO Pumas/San Diego (CalSouth) | 3 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 |
Playoff and Showcase Format
#815
Final
Impact SC Impact 02 B Green
1
Sporting San Diego B2003Huertero
2