2021 Manchester City Cup
Boys U11 (10) - Carabao - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ole Soccer Club Ole B2010 (CalSouth) | 3 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 9 |
2 | Newcastle United FC Newcastle United FC (CalSouth) | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 9 |
6 | Pateadores Pateadores S. OC Boys 2010 (CalSouth) | 3 | 0 | 0 | 3 | 1 | 19 | 0 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
3 | SD Surf SD Surf Academy Select B2010 (Alvarez) (CalSouth) | 3 | 1 | 0 | 2 | 14 | 8 | 0 | 0 | 3 |
4 | Oceanside Breakers Boys 2010 Black (CalSouth) | 3 | 1 | 0 | 2 | 9 | 6 | 0 | 0 | 3 |
5 | California Athletic SC California Athletic SC B2010 (CalSouth) | 3 | 1 | 0 | 2 | 4 | 10 | 0 | 0 | 3 |
Playoff and Showcase Format
#177
Final
Ole Soccer Club Ole B2010
2
Newcastle United FC Newcastle United FC
4