2021 Manchester City Cup
Boys U12 (09) - Premier - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Rising 09 Boys Hernandez Scottsdale AZ (Arizona) | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 7 |
2 | Culver City Football Club Culver City Football Club B09 (CalSouth) | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 6 |
3 | East County Surf East County Surf B2009 Select (CalSouth) | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 4 |
4 | San Diego Surf Select 2009 (CalSouth) | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | EST 2009B (CalNorth) | 3 | 3 | 0 | 0 | 9 | 1 | 0 | 9 |
2 | Sand and Surf Soccer Club Sand and Surf Boys 2009 Elite (CalSouth) | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 6 |
3 | Los Angeles Soccer Club LASC B2009 Zaharie (CalSouth) | 3 | 1 | 0 | 2 | 3 | 8 | 0 | 3 |
4 | Prime Soccer Club Prime SC 09 Boys National League (Nevada) | 3 | 0 | 0 | 3 | 0 | 14 | 0 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC International Academy SoCal LFCIA B09 Academy Brader (CalSouth) | 3 | 2 | 1 | 0 | 7 | 1 | 0 | 7 |
2 | Athletic Club El Paso tx Athletic Club 2009 (Texas) | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 6 |
3 | Irvine Pateadores Irvine Pateadores B2009 (CalSouth) | 3 | 1 | 1 | 1 | 11 | 3 | 0 | 4 |
4 | San Diego Surf B2009 NPL (Alcaraz) (CalSouth) | 3 | 0 | 0 | 3 | 0 | 19 | 0 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | West Coast FC 2009 ECNL Phillips (CalSouth) | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 9 |
2 | Legends Legends B09 ECRL (CalSouth) | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 4 |
3 | City SC Carlsbad B09 Elite Academy Carroll (CalSouth) | 3 | 0 | 2 | 1 | 1 | 4 | 0 | 2 |
4 | Sand and Surf SC Elite 2 (CalSouth) | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 1 |
Playoff and Showcase Format
#229
Semi-Finals A
Phoenix Rising 09 Boys Hernandez Scottsdale AZ
3
West Coast FC 2009 ECNL Phillips
4
#230
Semi-Finals B
EST 2009B
0 (6)
Liverpool FC International Academy SoCal LFCIA B09 Academy Brader
0 (5)
#231
Final
Semi-Finals A Winner
2
Semi-Finals B Winner
6