2022 Manchester City Cup
Girls U8 (14) - Champions - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | San Diego Surf Pre ECNL Girls (Brookfield) 2014 (CalSouth) | 3 | 2 | 0 | 1 | 16 | 8 | 0 | 0 | 6 |
4 | San Diego Surf Pre ECNL II Girls (Kim) 2014 (CalSouth) | 3 | 1 | 0 | 2 | 5 | 9 | 0 | 0 | 3 |
5 | East County Surf G2014 Gigante (CalSouth) | 3 | 1 | 0 | 2 | 4 | 11 | 0 | 0 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SC Blues Blues 2014 Otto/Mulligan (CalSouth) | 3 | 3 | 0 | 0 | 17 | 2 | 0 | 0 | 9 |
3 | Legends FC Legends FC SCV G14 FC (CalSouth) | 3 | 2 | 0 | 1 | 9 | 8 | 0 | 0 | 6 |
6 | Eagles Soccer Club Eagles Girls 2014 (CalSouth) | 3 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 0 |
Playoff and Showcase Format
#072
Final
SC Blues Blues 2014 Otto/Mulligan
0
San Diego Surf Pre ECNL Girls (Brookfield) 2014
6