2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U16 (08) - Plata - Matches
StandingsSat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#333 | Girls U16 (08) - Plata | A | 08:00 AM | DMCV Sharks Girls 2008 Premier 1 | 0 - 3 | Sporting CA Sporting CA SGV Robledo | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#334 | Girls U16 (08) - Plata | A | 08:00 AM | Legends FC G08 - Gold | 0 - 0 | Arizona Soccer Club Thunder 08 Girls Johnson | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#331 | Girls U16 (08) - Plata | A | 02:40 PM | Sporting CA Sporting CA SGV Robledo | 1 - 0 | Arizona Soccer Club Thunder 08 Girls Johnson | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#332 | Girls U16 (08) - Plata | A | 05:20 PM | DMCV Sharks Girls 2008 Premier 1 | 1 - 3 | Legends FC G08 - Gold | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#335 | Girls U16 (08) - Plata | A | 11:30 AM | Sporting CA Sporting CA SGV Robledo | 1 - 0 | Legends FC G08 - Gold | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#336 | Girls U16 (08) - Plata | A | 11:30 AM | Arizona Soccer Club Thunder 08 Girls Johnson | 0 - 1 | DMCV Sharks Girls 2008 Premier 1 | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#608 | Girls U16 (08) - Plata | Showcase A | 10:40 AM | DMCV Sharks Girls 2008 Premier 1 | 1 - 1 | Arizona Soccer Club Thunder 08 Girls Johnson | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#337 |
Girls U16 (08) - Plata | Final | 01:20 PM | Sporting CA Sporting CA SGV Robledo | 1 - 0 | Legends FC G08 - Gold | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |