2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U16 (08) Sporting CA Sporting CA SGV Robledo (CalSouth) - Matches
Team ID# 14375
Coach: Francisco Robledo
Manager: XOCHITL FLORES
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#333 | Girls U16 (08) - Plata | A | 08:00 AM | DMCV Sharks Girls 2008 Premier 1 | 0 - 3 | Sporting CA Sporting CA SGV Robledo | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#331 | Girls U16 (08) - Plata | A | 02:40 PM | Sporting CA Sporting CA SGV Robledo | 1 - 0 | Arizona Soccer Club Thunder 08 Girls Johnson | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#335 | Girls U16 (08) - Plata | A | 11:30 AM | Sporting CA Sporting CA SGV Robledo | 1 - 0 | Legends FC G08 - Gold | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#337 |
Girls U16 (08) - Plata | Final | 01:20 PM | Sporting CA Sporting CA SGV Robledo | 1 - 0 | Legends FC G08 - Gold | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |