2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U11 (13) - Oro - Matches
StandingsSun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#504 | Girls U11 (13) - Oro | A/B | 01:10 PM | South Bay Surf SC SB Surf G2013 White | 1 - 1 | SDSC Surf G2013Blue | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#506 | Girls U11 (13) - Oro | A/B | 01:50 PM | City SC Temecula City SC Temecula G2013 - PreAcademy | 0 - 2 | DMCV Sharks G2013 Premier I | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#508 | Girls U11 (13) - Oro | A/B | 02:20 PM | PAMA Golden Knights | 2 - 0 | Independent HBK Ballers | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#648 | Girls U11 (13) - Oro | Showcase A | 08:30 AM | Independent HBK Ballers | 5 - 0 | SDSC Surf G2013Blue | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#649 | Girls U11 (13) - Oro | Showcase B | 08:30 AM | DMCV Sharks G2013 Premier I | 3 - 1 | City SC Temecula City SC Temecula G2013 - PreAcademy | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#511 |
Girls U11 (13) - Oro | Final | 12:00 PM | PAMA Golden Knights | 4 - 0 | South Bay Surf SC SB Surf G2013 White | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |