2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U11 (13) South Bay Surf SC SB Surf G2013 White (CalSouth) - Matches
Team ID# 15273
Coach: Arturo Hoyos
Managers: Scott Waddle, Christina de Lemos
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#503 | Girls U11 (13) - Oro | A/B | 08:30 AM | DMCV Sharks G2013 Premier I | 0 - 4 | South Bay Surf SC SB Surf G2013 White | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#502 | Girls U11 (13) - Oro | A/B | 12:00 PM | South Bay Surf SC SB Surf G2013 White | 2 - 2 | Independent HBK Ballers | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#504 | Girls U11 (13) - Oro | A/B | 01:10 PM | South Bay Surf SC SB Surf G2013 White | 1 - 1 | SDSC Surf G2013Blue | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#511 |
Girls U11 (13) - Oro | Final | 12:00 PM | PAMA Golden Knights | 4 - 0 | South Bay Surf SC SB Surf G2013 White | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |