2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U10 (14) AYSO Matrix 11-S Bonita Matrix 2014G - Curtin (CalSouth) - Matches
Team ID# 15582
Coaches: Thomas Curtin, Angela Curtin
Manager: Angela Curtin
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#360 | Girls U10 (14) - Bronce | A | 09:10 AM | EC Surf Tierrasanta G2014 Premier (Ramirez) TS | 2 - 1 | AYSO Matrix 11-S Bonita Matrix 2014G - Curtin | Field 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#362 | Girls U10 (14) - Bronce | A | 04:10 PM | AYSO Matrix 11-S Bonita Matrix 2014G - Curtin | 5 - 1 | Total Futbol Academy San Diego TFA-SD G2014 Premier | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#363 | Girls U10 (14) - Bronce | A | 09:10 AM | Pima County Surf Soccer Club Pima Surf 2014 G | 0 - 10 | AYSO Matrix 11-S Bonita Matrix 2014G - Curtin | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#378 | Girls U10 (14) - Bronce | Semi-Finals B | 08:00 AM | SDSC Surf G2014 White | 1 - 2 | AYSO Matrix 11-S Bonita Matrix 2014G - Curtin | Field 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#379 |
Girls U10 (14) - Bronce | Final | 11:30 AM | EC Surf Tierrasanta G2014 Premier (Ramirez) TS | 2 - 1 | AYSO Matrix 11-S Bonita Matrix 2014G - Curtin | Field 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |