2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U10 (14) EC Surf Tierrasanta G2014 Premier (Ramirez) TS (CalSouth) - Matches
Team ID# 21818
Coach: Miles Ramirez
Manager: Rachelle Minix
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#360 | Girls U10 (14) - Bronce | A | 09:10 AM | EC Surf Tierrasanta G2014 Premier (Ramirez) TS | 2 - 1 | AYSO Matrix 11-S Bonita Matrix 2014G - Curtin | Field 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#361 | Girls U10 (14) - Bronce | A | 05:20 PM | EC Surf Tierrasanta G2014 Premier (Ramirez) TS | 7 - 1 | Pima County Surf Soccer Club Pima Surf 2014 G | Field 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#364 | Girls U10 (14) - Bronce | A | 08:00 AM | Total Futbol Academy San Diego TFA-SD G2014 Premier | 1 - 10 | EC Surf Tierrasanta G2014 Premier (Ramirez) TS | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#377 | Girls U10 (14) - Bronce | Semi-Finals A | 08:00 AM | SDSC Surf 2015G Blue |
1 - 1 (1 - 4) |
EC Surf Tierrasanta G2014 Premier (Ramirez) TS | Field 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#379 |
Girls U10 (14) - Bronce | Final | 11:30 AM | EC Surf Tierrasanta G2014 Premier (Ramirez) TS | 2 - 1 | AYSO Matrix 11-S Bonita Matrix 2014G - Curtin | Field 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |