2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U10 (14) SDSC Surf 2015G Blue (CalSouth) - Matches
Team ID# 21805
Coach: Steve Camara
Manager: Alanna de Korompay
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#372 | Girls U10 (14) - Bronce | C | 01:50 PM | AYSO G2014 AYSO G2014 ( Dolphins ) | 0 - 12 | SDSC Surf 2015G Blue | Field 21 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#374 | Girls U10 (14) - Bronce | C | 05:20 PM | SDSC Surf 2015G Blue | 7 - 1 | Vista Storm Soccer Club G2014 Red | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#375 | Girls U10 (14) - Bronce | C | 12:40 PM | San Diego Surf SD Surf Academy Girls 2014 (Edgardo) | 1 - 6 | SDSC Surf 2015G Blue | Field 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#377 | Girls U10 (14) - Bronce | Semi-Finals A | 08:00 AM | SDSC Surf 2015G Blue |
1 - 1 (1 - 4) |
EC Surf Tierrasanta G2014 Premier (Ramirez) TS | Field 20 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |