2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U15 (09) Pima County Surf Soccer Club Pima Surf 09 G Spurlock (Arizona) - Matches
Team ID# 20364
Coach: David Spurlock
Manager: Sarah Gaxiola
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#578 | Girls U15 (09) - Bronce | A | 10:40 AM | Pima County Surf Soccer Club Pima Surf 09 G Spurlock | 2 - 5 | Rebels SC Rebels G2010 ECRL - Dare | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#582 | Girls U15 (09) - Bronce | A | 03:10 PM | City SC South Bay G2009 Blue - Guaracha | 0 - 3 | Pima County Surf Soccer Club Pima Surf 09 G Spurlock | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#579 | Girls U15 (09) - Bronce | A | 10:40 AM | Pima County Surf Soccer Club Pima Surf 09 G Spurlock | 2 - 0 | Lv surf Surf Academy G09 | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#583 |
Girls U15 (09) - Bronce | Final | 12:00 PM | Rebels SC Rebels G2010 ECRL - Dare |
1 - 1 (2 - 1) |
Pima County Surf Soccer Club Pima Surf 09 G Spurlock | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |