2023 Festival de FĂștbol Femenil de San Diego Wave FC
Girls U15 (09) Rebels SC Rebels G2010 ECRL - Dare (CalSouth) - Matches
Team ID# 21928
Coach: Rich Dare
Manager: Ryan Garchie
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#578 | Girls U15 (09) - Bronce | A | 10:40 AM | Pima County Surf Soccer Club Pima Surf 09 G Spurlock | 2 - 5 | Rebels SC Rebels G2010 ECRL - Dare | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#581 | Girls U15 (09) - Bronce | A | 05:20 PM | Lv surf Surf Academy G09 | 1 - 4 | Rebels SC Rebels G2010 ECRL - Dare | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#580 | Girls U15 (09) - Bronce | A | 08:50 AM | Rebels SC Rebels G2010 ECRL - Dare | 5 - 0 | City SC South Bay G2009 Blue - Guaracha | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#583 |
Girls U15 (09) - Bronce | Final | 12:00 PM | Rebels SC Rebels G2010 ECRL - Dare |
1 - 1 (2 - 1) |
Pima County Surf Soccer Club Pima Surf 09 G Spurlock | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |